Click here ---->  "So God made a farmer" <---- Click here
-Narrated by Paul Harvey
 
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Jul 13 @C3N 640'0 640'2 642'2 637'6 639'0 -1'0 2:02A May 22
CORN  Sep 13 @C3U 546'6 546'6 549'0 546'2 548'0 1'2 2:02A May 22
CORN  Dec 13 @C3Z 520'2 519'2 524'2 519'2 522'0 1'6 2:01A May 22
CORN  Mar 14 @C4H 531'2 531'0 535'0 531'0 533'0 1'6 1:59A May 22
CORN  May 14 @C4K 539'2 539'4 541'6 539'4 540'4 1'2 12:47A May 22
SOYBEANS  Jul 13 @S3N 1478'2 1477'0 1481'6 1470'6 1480'0 1'6 2:02A May 22
SOYBEANS  Aug 13 @S3Q 1390'2 1388'6 1394'2 1385'4 1392'0 1'6 1:59A May 22
SOYBEANS  Sep 13 @S3U 1288'0 1288'4 1290'2 1282'4 1290'0 2'0 12:40A May 22
SOYBEANS  Nov 13 @S3X 1220'6 1222'0 1228'4 1221'4 1227'0 6'2 2:02A May 22
SOYBEANS  Jan 14 @S4F 1227'4 1227'2 1235'0 1227'2 1234'6 7'2 12:46A May 22
SOYBEANS  Mar 14 @S4H 1232'0 1236'6 1238'6 1234'2 1236'2 4'2 11:29P May 21

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C3N)
Exchange:  CBOT
Last Trade:  638'6
Change:  -1'2
Bid:  638'6
Ask:  639'2
Today's High:  642'2
Today's Low:  637'6
Volume:  101,487
Open:  640'2
Settle:  640'0
Prev:  640'0
Contract High:  824'0
Contract Low:  414'4
Updated:  May-22-2013
1:54:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Customer Protections, Trading Issues Take the Stage
Katie Micik – Markets Editor Bio
Posted at Monday, May 20, 2013 2:37PM CDT
@C3N
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN